Our systems have detected that you are visiting us from United States.
UK, NON-EU and B2B customers note!
All prices and shipping costs are VAT FREE rated in our webstore. Upon arrival of your order you might be subject for VAT / Duty taxes payments.
1966
Product in stock in our warehouse.
Products in stock in our warehouse.
+ From the manufacturer on its way to us. Please contact us for the exact delivery time.
Warning: Last items in stock!
Estimated availability and shipping date:
Quantity | Price | You Save |
---|---|---|
6 | € 9,05 | Up to € 4,98 |
20 | € 8,23 | Up to € 33,00 |
100 | € 7,40 | Up to € 248,00 |
Target platform | Rechargeable batteries |
Made in | Japan |
The premiere power source for the Olight S1R II EDC flashlight, this Olight IMR 16350 for the S1RII is packed with power and will bring out the most in your light. This battery features stable IMR chemistry that provides a 3.7 volt charge, allowing the S1R II to reach peak output levels. Not short of capacity, the Olight IMR 16340 has a 550mAh rating that will keep the S1R II running longer and stronger. This battery is the official recommended power source for the S1R II.
Specifications:Battery Size: | 16340 / RCR123A | ||||
Battery Capacity (mAh): | 550 | ||||
Battery Chemistry: | Li-Ion | ||||
Battery Voltage: | 3.7 | ||||
Battery Terminal Type: | Custom | ||||
Brand: | Olight | ||||
Product Weight: | 0.634oz | ||||
Product Dimensions: | 1.57" (L) x 0.62" (Diameter) | ||||
UPC: | 6926540927338 | ||||
MPN: | ORB-163C05-10C | ||||
Country of Origin: | CN |
Image | Reference | Package contents | Minimal quantity | Quantity | Price | Volume discounts | Add to cart |
---|---|---|---|---|---|---|---|
Be the first to ask a question about this product!